Don't miss our holiday offer - up to 50% OFF!
Hex Bolt
Hex bolts are six-sided fasteners which is a heavy-duty. They are designed to be tightened in machinery, automobiles, and construction buildings clamped with nuts usually.
Product Overview
Hex bolts are six-sided fasteners which is a heavy-duty. They are designed to be tightened in machinery, automobiles, and construction buildings clamped with nuts usually.
Feature
1. Materials and specifications are various. Carobo steel, stainless steel, copper alloys, titanium alloys, nickel-based alloys, etc. The sizes is from M1.6 to M64 and 1/4″ to 2″.
2. Standard: DIN, ANSI, BS, GB. Meeting different requirement.
Drawing And Dimensions

| Screw thread d |
NND | Pitch | b | SW | KOH | SDH | WFT | ||
| ds | P | L≤125 | 125<L≤200 | L>200 | s | k | dw | c | |
| M1.6 | 1.6 | 0.35 | 9 | 15 | 28 | 3.2 | 1.1 | 2.3 | 0.25 |
| M2 | 2 | 0.4 | 10 | 16 | 29 | 4 | 1.4 | 2.95 | 0.25 |
| M2.5 | 2.5 | 0.45 | 11 | 17 | 30 | 5 | 1.7 | 3.95 | 0.25 |
| M3 | 3 | 0.5 | 12 | 18 | 31 | 5.5 | 2 | 4.45 | 0.4 |
| (M3.5) | 3.5 | 0.6 | 13 | 19 | 32 | 6 | 2.4 | 4.95 | 0.4 |
| M4 | 4 | 0.7 | 14 | 20 | 33 | 7 | 2.8 | 5.74 | 0.4 |
| M5 | 5 | 0.8 | 16 | 22 | 35 | 8 | 3.5 | 6.74 | 0.5 |
| M6 | 6 | 1 | 18 | 24 | 37 | 10 | 4 | 8.74 | 0.5 |
| M8 | 8 | 1.25 | 22 | 28 | 41 | 13 | 5.3 | 11.47 | 0.6 |
| M10 | 10 | 1.5 | 26 | 32 | 45 | 16 | 6.4 | 14.47 | 0.6 |
| M12 | 12 | 1.75 | 30 | 36 | 49 | 18 | 7.5 | 16.47 | 0.6 |
| (M14) | 14 | 2 | 34 | 40 | 53 | 21 | 8.8 | 19.15 | 0.6 |
| M16 | 16 | 2 | 38 | 44 | 57 | 24 | 10 | 22 | 0.8 |
| (M18) | 18 | 2.5 | 42 | 48 | 61 | 27 | 11.5 | 24.85 | 0.8 |
| M20 | 20 | 2.5 | 46 | 52 | 65 | 30 | 12.5 | 27.7 | 0.8 |
| (M22) | 22 | 2.5 | 50 | 56 | 69 | 34 | 14 | 31.35 | 0.8 |
| M24 | 24 | 3 | 54 | 60 | 73 | 36 | 15 | 33.25 | 0.8 |
| (M27) | 27 | 3 | 60 | 66 | 79 | 41 | 17 | 38 | 0.8 |
| M30 | 30 | 3.5 | 66 | 72 | 85 | 46 | 18.7 | 42.75 | 0.8 |
| (M33) | 33 | 3.5 | – | 78 | 91 | 50 | 21 | 46.55 | 0.8 |
| M36 | 36 | 4 | – | 84 | 97 | 55 | 22.5 | 51.11 | 0.8 |
| (M39) | 39 | 4 | – | 90 | 103 | 60 | 25 | 55.86 | 1 |
| M42 | 42 | 4.5 | – | 96 | 109 | 65 | 26 | 59.95 | 1 |
| (M45) | 45 | 4.5 | – | 102 | 115 | 70 | 28 | 64.7 | 1 |
| M48 | 48 | 5 | – | 108 | 121 | 75 | 30 | 69.45 | 1 |
| (M52) | 52 | 5 | – | 116 | 129 | 80 | 33 | 74.2 | 1 |
| M56 | 56 | 5.5 | – | – | 137 | 85 | 35 | 78.66 | 1 |
| (M60) | 60 | 5.5 | – | – | 145 | 90 | 38 | 83.41 | 1 |
| M64 | 64 | 6 | – | – | 153 | 95 | 40 | 88.16 | 1 |










Reviews
There are no reviews yet.